

If you want to know how much you can save by replacing your traditional light bulb with LED bulb, below are the tables of comparison for your information.
Comparison of Luminous Efficiency Between LED Lamp & Traditional Lamp
| Type | Luminous Efficiency | Lifespan |
| LED Tube | 90~110Lm/W | 50 000Hrs |
| LED Bulb | 90~110Lm/W | 50 000Hrs |
| Fluorescent Tube | 50Lm/W | 8 000Hrs |
| Compact Fluorescent Bulb | 40~55Lm/W | 8 000Hrs |
| Incandescent Bulb | 11~20Lm/W | 2 000Hrs |
| Metal Halide Bulb | 75Lm/W | 10 000Hrs |
| Halogen Bulb | 25Lm/W | 10 000Hrs |
Benefit Analysis Comparison Between Using LED Bulb and Traditional Lamp
| LED bulb | Incandescent Bulb | Remark | ||
| Optical Effect | Luminous flux | 240LM | 205LM | |
| Electricity Comsumption | Light Source Power | 4W | 25W | |
| Input Voltate | AC220V/50Hz | AC220V/50Hz | ||
| Lifespan | 40,000(working for 5 years if lighting in 24hrs per day) | 2000(working for 1 year if lighting in 3 months per day) | ||
| Energy consumption per hour | 0.004KwH | 1000KwH | ||
| Electricity consumption for 40,000hrs | 160KwH | 1000KwH | ||
| Electricity Bill | Electricity bill per light for 40,000hrs | $160 | $1000 | USD$1/unit |
| Saving of electricity bill per light in 40,000hrs | $840 | / | ||
| Maintenance Bill | Change time | $0 | $19 | |
| Unit price | $0 | $1 | ||
| Labor cost | $0 | $0.50 | ||
| Maintenance bill in 40,000hrs | $0 | $28.50 | ||
| Saving of maintenance bill in 40,000hrs | $28.5 | / | ||
| Cost in 40,000hrs | Cost in 40,000hrs | $160 | $1028.50 | |
| Saving in 40,000hrs | $868.50 | / |
Parameter Comparison between LED Bulb and Traditional Bulb
| LED Bulb | Traditional Bulb | Lifespan | ||||
| Power | Size | Luminous flux | Power | Size | Luminous flux | |
| 4W bulb | Φ60*108 | 240LM | 25W(Incandescent bulb) | Φ60*104 | 205LM | |
| 5W bulb | Φ60*108 | 320LM | 8W(2U CFL lamp) | Φ44*142 | 368LM | |
| 6W bulb | Φ60*108 | 400LM | 40W(Incandescent lamp) | Φ60*104 | 420LM | |
| 7W bulb | Φ70*132 | 480LM | 11W(3U CFL lamp) | Φ49*128 | 490LM | 6500K |
| 8W bulb | Φ70*132 | 560LM | 11W(3U CFL lamp) | Φ49*128 | 540LM | 2700K |
| 9W bulb | Φ75*130 | 620LM | 60W(Incandescent lamp) | Φ60*104 | 650LM | |
| 11W bulb | Φ75*130 | 896LM | 15W(3U CFL lamp) | Φ49*151 | 900LM | |
| 12W bulb | Φ75*130 | 997LM | 100W(Incandescent lamp) | Φ60*104 | 1000LM | |
| 4.5W G24 | 34.5*34.5*102mm | 350LM | 10W(PL lamp) | L110mm×W34mm tube length: 87mm | 600LM*0.55= 330LM | PL lamp light efficiency is 0.55, lifespan is 8,000Hrs. |
| 6W G24 | 34.5*34.5*126mm | 500LM | 13W(PL lamp) | L138mm×W34mm tube length: 115mm | 900LM*0.55= 495LM | |
| 8.5W G24 | 34.5*34.5*158mm | 700LM | 18W(PL lamp) | L153mm×W34mm tube length:130mm | 1200LM*0.55= 660LM | |
| 10W G24 | 34.5*34.5*174mm | 800LM | 26W(PL lamp) | L172mm×W34mm tube length:149mm | 1600LM*0.55= 880LM | |
Parameters Comparison Between LED Tube and Fluorescent Tube
| LED Tube | Flourescent tube | Remark | ||
| Electricity Consumption | Light source power | 8W | 18W | |
| Input voltage | AC220V/50Hz | AC220V/50Hz | ||
| actual power consumption per light | 8W | 26W | ||
| Lifespan | 40,000(working for 5 years if lighting in 24hrs per day) | 8000(working for 1 year if lighting in 24hrs per day) | ||
| Energy consumption per hour | 0.008KwH | 0.026KwH | ||
| Electricity concumption in 40,000hrs | 320KwH | 1040KwH | ||
| Electricity Bill | Electricity bill per light for 40,000hrs | $320 | $1040 | USD$1 /unit |
| Saving of electricity bill per light in 40,000hrs | $720 | / | / | |
| Maintenance Bill | Change time | $0 | $4 | |
| Unit price | $0 | $5 | ||
| Unit price | $0 | $2 | ||
| Maintenance bill in 40,000hrs | $0 | $28 | ||
| Saving of maintenance in 40,000hrs | $28 | / | ||
| Electricity Bill | Cost in 40,000hrs | $320 | $1068 | |
| Saving in 40,000hrs | $748 | / | ||
| Net lucre in 40,000hrs | $748 | / | ||
Benefit Analysis Comparison Between using LED Tube and Fluorescent Tube
| LED Tube | Flourescent tube | Remark | ||
| Electricity Consumption | Light source power | 16W | 36W | |
| Input voltage | AC220V/50Hz | AC220V/50Hz | ||
| Actual power consumption per light | 16W | 44W | ||
| Lifespan | 40,000(working for 5 years if lighting in 24hrs per day) | 8000(working for 1 year if lighting in 24hrs per day) | ||
| Energy consumption per hour | 0.016KwH | 0.044KwH | ||
| Electricity concumption in 40,000hrs | 640KwH | 1760KwH | ||
| Electricity Bill | Electricity bill per light for 40,000hrs | $640 | $1760 | USD$1/ unit |
| Saving of electricity bill per light in 40,000hrs | $1120 | / | ||
| Maintenance Bill | Change time | $0 | $4 | |
| Unit price | $0 | $6 | ||
| Labor cost | $0 | $2 | ||
| Maintenance bill in 40,000hrs | $0 | $32 | ||
| Saving of maintenance in 40,000hrs | $32 | / | ||
| Benefit | Cost in 40,000hrs | $640 | $1792 | |
| Saving in 40,000hrs | $1152 | / | ||
| Net lucre in 40,000hrs | $1152 | / | ||